SERVICE
Dingbo is dedicated to being there for you for the life of your machine.

| Name | Unit | Coarse Sand Shaking Table | Fine Sand Shaking Table | Slime Shaking Table |
| Table size | ||||
| Length | mm | 4500 | 4500 | 4500 |
| Drive end width | mm | 1850 | 1850 | 1850 |
| Concentrate end width | mm | 1530 | 1530 | 1530 |
| Maximum feed particle size | mm | 2 | 0.5 | 0.15 |
| Feed rate | t/d | 30-60 | 15-25 | 10-20 |
| Feed concentration | % | 25-30 | 20-25 | 15-25 |
| Stroke | mm | 16-22 | 11-16 | 8-16 |
| Frequency | F | 15-48 | 48-53 | 50-57 |
| Washing water flow | t/d | 80-150 | 30-60 | 10-17 |
| Drive mechanism | Eccentric shaft connecting rod mechanism | |||
| Lateral slope | ° | 2.45-4.5 | 1.5-3.5 | 1-2 |
| Longitudinal slope | ° | 1.4 | 0.92 | … |
| Table point extinction angle | ° | 32-42 | 40 | 42 |
| Dressing area | M² | 7.6 | 7.6 | 7.6 |
| Table length ratio | 2.6 | 2.6 | 2.6 | |
| Bed section shape | Rectangle | Sawtooth | Triangle | |
| Motor power | KW | 1.1 | 1.1 | 1.1 |
| Equipment weight | T | 1 | 1 | 1 |
| External dimensions | mm | 5750x1850x812 | 5750x1850x812 | 5750x1850x812 |





