Model | Product Size (mm) | Product Size (mm) | Output (t/h) | Fan Power (kw) | Fan (kw) | Classifier (kw) | Feeder Model | Feeder Power (kw) |
---|---|---|---|---|---|---|---|---|
DM7815 | <15 | 0.8 - 0.045 | 1 - 3 | 18.5 | 15 | 2.2 | GZ-1 | 0.06 |
DM9517 | <25 | 0.8 - 0.045 | 2.5 - 6.5 | 37 | 37 | 5.5 | GZ-1 | 0.06 |
DM4121 | <30 | 0.8 - 0.045 | 3.5 - 9 | 75 | 75 | 7.5 | GZ-3 | 0.2 |
DM1380 | <35 | 0.8 - 0.045 | 4.5 - 13 | 90 | 110 | 22 | GZ-3 | 0.2 |
DM1600 | <35 | 1.2 - 0.045 | 4.5 - 16 | 132 | 132 | 15 | GZ-3 | 0.2 |
DM1750 | <40 | 1.2 - 0.045 | 8 - 25 | 160 | 200 | 30 | GZ-4 | 0.45 |
DM1900 | <40 | 1.2 - 0.045 | 6 - 27 | 220 | 200 | 45 | 650 * 4 | 4 |
DM2200 | <40 | 1.2 - 0.045 | 10 - 40 | 315 | 280 | 45 | 650 * 4 | 4 |
Note: Technical data is subject to change without notice. |