Application
Popular among aggregates, highway construction, railway construction, airport building and some other industries.
Material
Suitable for processing medium hard materials like limestone, feldspar, calcite, talcum, barite, dolomite, kaolin, gypsum, graphite
Finished product specifications
10-20mm, 20-40mm, 40-60mm, 60-80mm
Model | Rotor Size*length (mm) | Feed Opening Size (mm) | Max. Feeding Size (mm) | Capacity (t/h) | Motor Power (kw) | Overall Dimension (mm) |
PF1007 | Φ1000×700 | 400×730 | 300 | 35-50 | 55 | 2400×1558×2660 |
PF1010 | Φ1000×1050 | 400×1080 | 350 | 50-80 | 4-75 | 2455×2086×2800 |
PF1210 | Φ1250×1050 | 400×1080 | 350 | 60-120 | 6-110 | 2590×2050×2800 |
PF1214 | Φ1250×1400 | 400×1430 | 350 | 80-160 | 6-132 | 2590×2400×2810 |
PF1315 | Φ1300×1500 | 860×1520 | 350 | 120-260 | 6-200 | 2930×2760×3050 |
PF1320 |
Φ1300×2000 |
860×3200 |
500 |
250-350 |
300 |
2900×3200×3250 |
PF1515 | Φ1500×1500 | 1145×1520 | 500 | 220-280 | 280 | 2690×2049×2698 |
PF1520 | Φ1520×2000 | 1245×2050 | 700 | 300-550 | 315-440 | 3581×3560×3865 |