
| Model | Cavity | Max Feed size(mm) | Min feed Discharge size(mm) | Power (kw) | Capacity(t/h) in different discharge size(mm) | |||||||||
| 6 | 10 | 13 | 16 | 19 | 22 | 25 | 38 | 61 | 64 | |||||
| 6 | 10 | 13 | 16 | 19 | 22 | 25 | 38 | 51 | 64 | |||||
| GPH600 | C | 95 | 10 | 55 | 20 | 25 | 30 | 35 | 45 | 50 | 76 | |||
| M | 72 | 6 | 55 | 18 | 20 | 25 | 30 | 35 | 45 | 45 | 60 | |||
| GPH1000 | C | 160 | 13 | 110 | 70 | 90 | 125 | 135 | 160 | 215 | ||||
| M | 115 | 10 | 110 | 55 | 65 | 70 | 90 | 120 | 135 | |||||
| F | 80 | 8 | 110 | 47 | 50 | 60 | 67 | 90 | ||||||
| GPH1200 | C | 180 | 13 | 132 | 105 | 120 | 135 | 160 | 180 | 220 | ||||
| M | 130 | 10 | 132 | 72 | 92 | 105 | 135 | 150 | 170 | |||||
| F | 90 | 10 | 132 | 70 | 90 | 100 | 125 | |||||||
| GPH1300 | C | 200 | 16 | 160 | 135 | 160 | 180 | 200 | 290 | 350 | ||||
| M | 150 | 13 | 160 | 105 | 125 | 135 | 160 | 180 | ||||||
| F | 102 | 10 | 160 | 80 | 105 | 135 | 140 | |||||||
| GPH1400 | C | 215 | 19 | 200 | 200 | 220 | 270 | 350 | 440 | |||||
| M | 160 | 16 | 200 | 160 | 180 | 200 | 230 | |||||||
| F | 115 | 13 | 200 | 150 | 195 | 220 | 240 | |||||||
| GPH1500 | C | 235 | 22 | 220-250 | 230 | 265 | 330 | 450 | 420 | 570 | ||||
| M | 175 | 19 | 220-250 | 215 | 240 | 270 | 330 | |||||||
| F | 130 | 13 | 220-250 | 180 | 210 | 240 | 265 | 285 | ||||||
| GPH1650 | C | 267 | 22 | 250-300 | 330 | 390 | 500 | 650 | 725 | |||||
| M | 203 | 16 | 250-300 | 240 | 250 | 280 | 330 | |||||||
| F | 140 | 13 | 250-300 | 190 | 220 | 260 | 330 | |||||||
1.High Processing Capacity
High performance and high frequency, using the principle of laminated crushing.
2.Reliable Operation
It is sealed with grease to avoid the disadvantages of easy blockage of water supply and drainage system and the defect of easy mixing of water and oil.
3 Reasonable Design
The structure is simple, easy to operate and maintain, and reduces downtime.
4 Low Failure Rate
It is easy to use, easy to realize automation, and the equipment failure rate is reduced by 90%.
5.Sufficient Supply of Spare Parts, Worry-free Operation
We are the manufacturer, we take responsibility for every machine produced. We can offer customers technical services about products and original spare parts to ensure the worry-free operation.





