Model | Feed opening size(mm) | Max Input size(mm) | Outlet Adjustment Range(mm) |
Processing Capacity
(t/h)
|
Speed(r/min) | Power(kw) |
Dimension
(mm)
|
C6X80 | 520×800 | 420 | 60-150 | 80-290 | 350 | 75 | 2650×1540×1780 |
C6X100 | 760×1000 | 630 | 70-175 | 130-420 | 260 | 110 | 3700×2440×2520 |
C6X110 | 850×1100 | 720 | 80-200 | 160-550 | 230 | 160 | 3800×2450×2550 |
C6X125 | 950×1250 | 800 | 100-250 | 230-760 | 220 | 160 | 4100×2750×2780 |
C6X145 | 1100×1450 | 920 | 125-275 | 320-950 | 220 | 200 | 4400×3060×3210 |
C6X160 | 1200×1600 | 1020 | 150-300 | 410-1150 | 220 | 250 | 5700×3650×3550 |
C6X200 | 1500×2000 | 1200 | 175-300 | 610-1510 | 200 | 400 | 6500×3990×4260 |
Notice:
1. Any change of PEW Jaw Crusher technical data shall not be advised additionally.